ДП дублети мъже 2024 класиране
Final Ranking DP dublet.men24
Rank | Pseudonym | Name 1 | Name 2 | Club | Score | BHN | fBHN | Games | Points | Bye |
1. | CARO4 | 012 Kai Orlinov | Kiril Bakardjiev | CARO | 4 | 11 | 37 | 4:0 | 52:13 | |
2. | BBQ | 006 Andrey Taskov | Kalin Panayotov | DSCPP | 3 | 10 | 35 | 3:1 | 25:31 | |
3. | CARO5 | 013 Wili Baltadjyan | Ivo Georgiev | CARO | 3 | 9 | 38 | 3:1 | 40:31 | |
4. | Jelezari2 | 004 Maya Yancheva | Yulian Petrov | Jelezari | 3 | 9 | 37 | 3:1 | 36:20 | |
5. | CARO1 | 009 Atanas Makarov | Lyubomir Kutev | CARO | 3 | 6 | 35 | 3:1 | 39:19 | |
6. | Mars | 007 Martin Dimitrov | Daniel Markov | SF City | 2 | 9 | 38 | 2:2 | 29:29 | |
7. | Jelezari1 | 003 Georgi Nikolov | Pavel Kolev | Jelezari | 2 | 9 | 31 | 2:2 | 35:28 | |
8. | CARO2 | 010 Bojil Jelev | Manuel Savov | CARO | 2 | 9 | 24 | 2:2 | 36:37 | 1 |
9. | SPC | 002 Hristo Milev | Ludmil Smukov | SPC | 2 | 6 | 35 | 2:2 | 35:31 | |
10. | Tuleni | 001 Stamat | Tsvetomil | Tuleni | 1 | 9 | 32 | 1:3 | 31:37 | |
11. | Academic | 014 Andrey Andreevski | Miladin | Academic | 1 | 9 | 21 | 1:3 | 20:46 | 4 |
12. | SF City | 008 Alexander Kartomin | Dimityr Dimitrov | SF City | 1 | 8 | 24 | 1:3 | 24:41 | 3 |
13. | CARO3 | 011 Anton Mitov | Kiril Nikolov | CARO | 1 | 7 | 24 | 1:3 | 26:41 | 2 |
Final Ranking Event 2
Rank | Pseudonym | Name 1 | Name 2 | Club |
1. | CARO4 | 012 Kai Orlinov | Kiril Bakardjiev | CARO |
2. | CARO5 | 013 Wili Baltadjyan | Ivo Georgiev | CARO |
3. | Jelezari2 | 004 Maya Yancheva | Yulian Petrov | Jelezari |
4. | BBQ | 006 Andrey Taskov | Kalin Panayotov | DSCPP |
Добавено 09/07/2024/