Сингъл мъже - 2021 /след 5 рунда/
Final Ranking S
Single men 2021 ranking after 5 rounds
Rank | Name | Club | Score | BHN | fBHN | Games | Points |
1. | 026 Stefan Spasov | Sofia city | 5 | 15 | 76 | 5:0 | 63:40 |
2. | 013 Kiril Nikolov | Caro | 4 | 16 | 68 | 4:1 | 60:38 |
3. | 011 Ivaylo Georgiev | Sofia city | 4 | 13 | 73 | 4:1 | 63:35 |
4. | 019 Ruslan Kolev | DSCPP | 4 | 13 | 73 | 4:1 | 56:39 |
5. | 002 Andrey Andreevski | Academic | 4 | 12 | 70 | 4:1 | 60:45 |
6. | 023 Rumen Nedyalkov | SPC | 3 | 17 | 60 | 3:2 | 54:44 |
7. | 014 Kosyo Tsankov | Academic | 3 | 14 | 65 | 3:2 | 50:48 |
8. | 018 Radoslav Borisov | Zhelezarite | 3 | 14 | 57 | 3:2 | 58:44 |
9. | 020 Slav Vasilev | KTK | 3 | 12 | 59 | 3:2 | 48:48 |
10. | 021 Vera Boneva | Zhelezarite | 3 | 10 | 69 | 3:2 | 45:49 |
11. | 008 Dzhamil Akkad | DSCPP | 3 | 9 | 69 | 3:2 | 49:41 |
12. | 010 Hristo Hadzhikostov | KTK | 3 | 8 | 65 | 3:2 | 57:38 |
13. | 016 Petko Mavrudiev | Academic | 2 | 17 | 63 | 2:3 | 45:57 |
14. | 022 Wilhelm Baltadzhian | Caro | 2 | 14 | 64 | 2:3 | 44:43 |
15. | 007 Atanas Yosifov | KTK | 2 | 14 | 63 | 2:3 | 53:58 |
16. | 024 Ludmil Smukov | SPC | 2 | 13 | 56 | 2:3 | 55:53 |
17. | 003 Andrey Taskov | DSCPP | 2 | 13 | 56 | 2:3 | 47:51 |
18. | 009 Hristo Chekov | Zhelezarite | 2 | 11 | 60 | 2:3 | 41:58 |
19. | 025 Hristo Milev | SPC | 2 | 9 | 56 | 2:3 | 46:53 |
20. | 001 Alexander Kartomin | Academic | 1 | 16 | 57 | 1:4 | 37:63 |
21. | 012 Kalin Panayotov | DSCPP | 1 | 10 | 61 | 1:4 | 55:61 |
22. | 027 Valeri Cholashki | Zhelezarite | 1 | 10 | 60 | 1:4 | 38:57 |
23. | 015 Martin Dimitrov | Sofia city | 1 | 9 | 50 | 1:4 | 39:58 |
24. | 017 Proycho Proev | DSCPP | 0 | 11 | 50 | 0:5 | 23:65 |
Добавено 06/06/2021/