Final Ranking Triplette 1 round men 2020

Final Ranking Triplette 1 round men 2020

Rank Pseudonym Name 1 Name 2 Name 3 Club Score BHN fBHN Games Points
1. Tee mafia 017 Stefan Spasov Martin Dimitrov Ivo Petrov, Ivo Georgiev Green rebels 4 16 65 4:1 46:35
2. Caro1 003 Atanas Makarov Lyubomir Kutev Manuel Savov Caro 4 15 72 4:1 55:22
3. Tuleni 002 Tina Caneva Cveti Voyslavov Stefan Ivanov, Stamat Uzunov Tuleni 4 13 66 4:1 60:18
4. Green rebels 016 Gogo Yocov Jamil Akkad, Ruslan Kolev Maxim Yocov Green rebels 4 12 69 4:1 60:20
5. BPA3 012 Valeriy Cholashki Hristo Chekov Yulian Petrov BPA 3 15 67 3:2 47:41
6. Le trois Mousquetaires 018 Emil Dikov Georgi Vatashki Slav Vasilev Green rebels 3 14 65 3:2 42:51
7. Academic 006 Andrey Andreevski Kosyo Cankov Kiril Grigorov, Momchil Stefanov Academic 3 14 64 3:2 45:34
8. BBQ 001 Andrey Taskov Kalin Panayotov Proycho Proev, Kircho Kirov DSCPP 3 13 64 3:2 46:40
9. Plovdiv2 008 Nikolay Barzakov Rosi Barzakova Emil Makarov Plovdiv 2 14 64 2:3 46:48
10. Delta2 020 Stafan Canov Trifon Trifonov Conyu Ivanov Delta 2 13 56 2:3 27:56
11. KTK1 013 Asen Kukushev Zdravcho Alexandrov Hristo Hadjikostov KTK 2 12 62 2:3 43:56
12. SPC 015 Valeri Gyurov Lyudmil Smukov Rumen Nedyalkov, Rumen Gyurov SPC 2 12 59 2:3 48:51
13. Caro2 004 Edi Herman Nikolay Dimolarev Willi Baltadjan Caro 2 11 60 2:3 39:56
14. BPA2 011 Georgi Nikolov Pavel Kolev Rangel Tomov, Eli BPA 2 9 65 2:3 48:54
15. KTK2 014 Atanas Yosifov Elka Skerlova Boryana Kukusheva KTK 2 8 60 2:3 42:40
16. BPA1 010 Asparuh Kraychev Dobri Lestarov Radi Borisov BPA 1 12 53 1:4 24:54
17. Caro3 005 Vera Boneva Sia Toneva Kiril Nikolov Caro 1 12 52 1:4 39:53
18. Delta1 019 Yordan Donchev Dimitar Dimitrov Georgi Nekezov, Filip Stoyanov Delta 1 10 62 1:4 27:55
 

Добавено 01/10/2020/